TECHNICAL EFFICIENCY OF HERBICIDE APPLICATION TOGETHER WITH THE ADJUVANT,%
Options | Wormwood ambrosia |
White pigweed |
Vegetable portulaca |
Common amaranth |
Control 1 | - | - | - | - |
Control 2 (herbicide without adjuvant) | 35 | 31 | 44 | 51 |
Rimsulforon + adjuvant Trend 90 | 78 | 81 | 82 | 100 |
Rimsulforon + adjuvant Synergent | 81 | 87 | 80 | 100 |
Rimsulforon + ESTERLIP (150 ml) | 87 | 85 | 80 | 100 |
Rimsulforon + ESTERLIP (200 ml) | 89 | 88 | 83 | 100 |
Rimsulforon + ESTERLIP (250 ml) | 90 | 92 | 83 | 100 |
INCREASE IN CORN GRAIN YIELD DEPENDING ON THE ADJUVANT

You can also see the results of the ESTERLIP application:
1. Test results of the adjuvant ESTERLIP on herbicide.
2. Effect of ESTERLIP on raising the effectiveness of the microfertilizers.